
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 602 | 362 | 348 | 52 | 70 | 27921 | 156 | 1044 | 1088 | 1807 |
| Aug 2010 | 746 | 573 | 345 | 52 | 599 | 380791 | 1617 | 10695 | 17770 | 23127 |
| Jul 2010 | 515 | 434 | 111 | 40 | 644 | 375711 | 1255 | 3461 | 13480 | 15976 |
| Jun 2010 | 1076 | 1011 | 748 | 66 | 793 | 296608 | 1999 | 22450 | 30342 | 32305 |
| May 2010 | 1234 | 1158 | 846 | 92 | 1229 | 443068 | 2878 | 26236 | 35910 | 38281 |
| Apr 2010 | 1195 | 1063 | 730 | 89 | 1276 | 376464 | 2693 | 21923 | 31898 | 35875 |
| Mar 2010 | 1334 | 1246 | 861 | 89 | 1401 | 437429 | 2760 | 26707 | 38628 | 41373 |
| Feb 2010 | 1406 | 1327 | 945 | 50 | 894 | 755845 | 1404 | 26471 | 37158 | 39383 |
| Jan 2010 | 1280 | 1210 | 888 | 60 | 1203 | 607783 | 1866 | 27556 | 37512 | 39703 |
| Dec 2009 | 913 | 844 | 491 | 49 | 662 | 568385 | 1549 | 15240 | 26167 | 28318 |
| Nov 2009 | 935 | 885 | 463 | 220 | 4007 | 543484 | 6629 | 13917 | 26574 | 28061 |
| Oct 2009 | 478 | 430 | 143 | 49 | 696 | 343639 | 1547 | 4448 | 13343 | 14834 |
| Totals | 5157128 | 26353 | 200148 | 309870 | 339043 | |||||
| Generated by Webalizer Version 2.01 |