
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 466 | 405 | 133 | 38 | 264 | 115520 | 424 | 1468 | 4462 | 5130 |
| Feb 2010 | 1406 | 1327 | 945 | 50 | 894 | 755845 | 1404 | 26471 | 37158 | 39383 |
| Jan 2010 | 1280 | 1210 | 888 | 60 | 1203 | 607783 | 1866 | 27556 | 37512 | 39703 |
| Dec 2009 | 913 | 844 | 491 | 49 | 662 | 568385 | 1549 | 15240 | 26167 | 28318 |
| Nov 2009 | 935 | 885 | 463 | 220 | 4007 | 543484 | 6629 | 13917 | 26574 | 28061 |
| Oct 2009 | 478 | 430 | 143 | 49 | 696 | 343639 | 1547 | 4448 | 13343 | 14834 |
| Sep 2009 | 486 | 442 | 177 | 49 | 865 | 299773 | 1483 | 5335 | 13265 | 14591 |
| Aug 2009 | 549 | 517 | 261 | 53 | 526 | 315565 | 1661 | 8114 | 16055 | 17041 |
| Jul 2009 | 407 | 371 | 173 | 30 | 428 | 277245 | 945 | 5364 | 11514 | 12624 |
| Jun 2009 | 641 | 604 | 393 | 25 | 460 | 255583 | 778 | 11804 | 18134 | 19248 |
| May 2009 | 534 | 471 | 267 | 58 | 1143 | 298409 | 1806 | 8297 | 14619 | 16556 |
| Apr 2009 | 440 | 383 | 122 | 63 | 1135 | 239981 | 1833 | 3560 | 11119 | 12761 |
| Totals | 4621212 | 21925 | 131574 | 229922 | 248250 | |||||
| Generated by Webalizer Version 2.01 |